VIC Settling Tanks
Product Code | Capacity (L) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Mass (kg) |
---|---|---|---|---|---|---|---|---|
VST600 | 600 | 1000 | 705 | 1340 | 1090 | 225 | 250 | 160 |
VST1100 | 1100 | 2090 | 860 | 1370 | 825 | 520 | 545 | 490 |
VST1500 | 1500 | 2090 | 860 | 1370 | 1025 | 320 | 345 | 490 |
VST2000 | 2000 | 2090 | 860 | 1670 | 1375 | 270 | 295 | 610 |
VST2500 | 2500 | 2090 | 860 | 1970 | 1675 | 270 | 295 | 730 |
Notes
- Tested and approved for installations up to 5000mm deep
- 300mm risers available
- Large range of concrete surrounds and gas tight covers to suit all load ratings
- MPa rating for GRC – 60 MPa @ 28 days
- Available extras:
- Step irons
- Support frame and work platforms for above ground installations
- Custom features to this tank are available upon request
- Fitted standard with PVC fittings. Other material (HDPE etc)Â available.
- Cover will add to overall depth.
- Confirm with local authority for suitability prior to purchase/install.
- Installation instructions must be followed.