Plastic Cable Pits
Electrical and Telecommunications Pits
Mascot Engineering introduces its range of Plastic (Polymer) Pits, manufactured from UV stabilised black polyethylene. Mascot Plastic Pits have been developed with the major national authorities in the telecommunications and energy sectors. They are lightweight and manufactured with a heavy duty sidewall that ensures structural integrity during installation. For your benefit, they can also be stacked inside each other for easy transport and efficient storage.
Heavy Duty, Lightweight Plastic Pits
With the full range of telecommunications and electrical plastic pits in stock, as well as our heavy duty GRC pits, you now only have one supplier for all your projects.
Plastic Cable Pit and Collar Sizes
Product Code | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
P1 Pit | 520 | 230 | 408 | 475 | 190 | 153 | 364 | 143 |
P2 Pit | 655 | 287 | 565 | 610 | 250 | 201 | 509 | 205 |
P3 Pit | 780 | 350 | 625 | 735 | 295 | 234 | 575 | 250 |
P4 Pit | 710 | 400 | 830 | 650 | 350 | 283 | 752 | 340 |
P4 Collar | 710 | 410 | 234 | 650 | 350 | 150 | ||
P5 Pit | 710 | 455 | 635 | 650 | 400 | 330 | 581 | 230 |
P5 Collar | 715 | 455 | 230 | 650 | 400 | 150 | ||
P6 Pit | 1375 | 615 | 685 | 1310 | 502 | 440 | 630 | 280 |
P6 Collar | 1380 | 545 | 280 | 1314 | 502 | 210 | ||
P8 Pit | 1375 | 615 | 900 | 1310 | 502 | 440 | 839 | 425 |
P9 Pit | 2100 | 610 | 920 | 1980 | 500 | 450 | 850 | 415 |
SERVICEPIT43H | 435 dia | 620 deep |
The Mascot Engineering Plastic Pit range includes:
- Sizes from P1 to P9.
- Round Service Pits
- Telstra Approved Pits.
- NBN Compliant Concrete Covers.
- Concrete Covers (Electricity, Communications and NBN markings).
- GMS Checkerplate Covers.
- Cover Cross Bars (Iron).
- Lockable Lid Options.
- Lifting Keys.
Service Pit dimensions: SERVICEPIT43H 435mm dia x 620mm deep.
Covers to suit P Range – Communications/NBN/Electric
Suit Pit | Electric Cable | Communications | NBN | Steel Class B | Padlockable |
---|---|---|---|---|---|
P1 Pit | P1ECA | P1CCA | - | P1GMSCB | N/A |
P2 Pit | P2ECA | P2CCA | P2NBNCA* | P2GMSCB | N/A |
P3 Pit | P3ECA | P3CCA | - | - | N/A |
P4 Pit | P4ECA | P4CCA | - | P4GMSCB | P4GMSMLB |
P5 Pit | P5ECA | P5CCA | P5NBNCA | P5GMSCB | P5GMSMLB |
P6 Pit | P689ECA | P689CCA | P689NBNCA | CJP8GMSCB | P68GMSMLB |
P8 Pit | P689ECA | P689CCA | P689NBNCA | CJP8GMSCB | P68GMSMLB |
P9 Pit | P689ECA | P689CCA | P689NBNCA | N/A | N/A |
Note: Two covers required for P6 & P8. Three covers required for P9. Crossbars required for P6, P8 & P9. *NBN ELEC marking also available.
In addition to our plastic pits and covers, we now stock the full range of corresponding accessories. These include Risers (Collars), Gaskets and Cross Bars for use with multiple covers, which are used on larger enclosures.
Please click here to learn more about rotational and injection moulding manufacturing processes.