Single Part Infill Covers (Gastight)
Class B
Notes
- All covers and frames manufactured from grade T220 cast iron (minimum) to conform to AS1830
- Castings are machined to form a gas and watertight seal
- Units are coated in bituminous paint complying with BS3416 type II
- Load ratings are in accordance with AS3996
- Bolt down and security systems available
- Two, three and multipart covers are framed also available
- All covers supplied with lifting keyholes and plugs
Clear Opening (A) | Overall Height (B) | Overall Size (C) | Weight | Load Rating | Product Code |
---|---|---|---|---|---|
300x300 | 50 | 460x410 | 28 | Class B | MFB33 |
450x450 | 50 | 615x560 | 42 | Class B | MFB44 |
600x450 | 50 | 760x560 | 48 | Class B | MFB64 |
600x600 | 50 | 760x710 | 62 | Class B | MFB66 |
750x600 | 50 | 910x710 | 82 | Class B | MFB76 |
750x750 | 50 | 910x860 | 88 | Class B | MFB77 |
900x600 | 50 | 1070x710 | 96 | Class B | MFB96 |
900x900 | 50 | 1070x1010 | 145 | Class B | MFB99 |
1200x1200 | 50 | 1435x1380 | 230 | Class B | MFB1212 |
MFB1212 is two part cover. All dimensions in mm. All weights in kg. All data correct at time of print and may vary. Two, three and multipart Covers & Frames also available. All can be supplied encased in concrete if required.
Class D
Notes
- All covers and frames manufactured from grade T220 cast iron (minimum) to conform to AS1830
- Castings are machined to form a gas and watertight seal
- Units are coated in bituminous paint complying with BS3416 type II
- Load ratings are in accordance with AS3996
- Bolt down and security systems available
- Two, three and multipart covers are framed also available
- All covers supplied with lifting keyholes and plugs
Clear Opening (A) | Overall Height (B) | Overall Size (C) | Weight | Load Rating | Product Code |
---|---|---|---|---|---|
300x300 | 50 | 460x410 | 30 | Class D | MFD33 |
450x450 | 50 | 615x560 | 51 | Class D | MFD44 |
600x450 | 75 | 780x590 | 65 | Class D | MFD64 |
600x600 | 75 | 800x760 | 73 | Class D | MFD66 |
750x600 | 75 | 910x710 | 90 | Class D | MFD76 |
750x750 | 75 | 910x860 | 99 | Class D | MFD77 |
900x600 | 75 | 1100x760 | 110 | Class D | MFD96 |
900x900 | 75 | 1100x1100 | 160 | Class D | MFD99 |
1200x1200 | 75 | 1374x1426 | 300 | Class D | MFD1212 |
1250x450 | 75 | 1420x620 | 123 | Class D | MFD1245 |
MFD1212 and MFD1245 are two part covers. All dimensions in mm. All weights in kg. All data correct at time of print and may vary. Two, three and multipart Covers & Frames also available. All can be supplied encased in concrete if required.
Class E
Notes
- All covers and frames manufactured from grade T220 cast iron (minimum) to conform to AS1830
- Castings are machined to form a gas and watertight seal
- Units are coated in bituminous paint complying with BS3416 type II
- Load ratings are in accordance with AS3996
- Bolt down and security systems available
- Two, three and multipart covers are framed also available
- All covers supplied with lifting keyholes and plugs
Clear Opening (A) | Overall Height (B) | Overall Size (C) | Weight | Load Rating | Product Code |
---|---|---|---|---|---|
600x600 | 75 | 760x770 | 94 | Class E | MFE66 |
900x600 | 75 | 1070x760 | 132 | Class E | MFE96 |
900x900 | 75 | 1060x1070 | 182 | Class E | MFE99 |
All dimensions in mm. All weights in kg. All data correct at time of print and may vary. Two, three and multipart Covers & Frames also available. All can be supplied encased in concrete if required.
Class G
Notes
- All covers and frames manufactured from grade T220 cast iron (minimum) to conform to AS1830
- Castings are machined to form a gas and watertight seal
- Units are coated in bituminous paint complying with BS3416 type II
- Load ratings are in accordance with AS3996
- Bolt down and security systems available
- Two, three and multipart covers are framed also available
- All covers supplied with lifting keyholes and plugs
Clear Opening (A) | Overall Height (B) | Overall Size (C) | Weight | Load Rating | Product Code |
---|---|---|---|---|---|
450x450 | 102 | 750x750 | 105 | Class G | MFG44 |
600x450 | 102 | 900x750 | 130 | Class G | MFG64 |
600x600 | 102 | 900x900 | 150 | Class G | MFG66 |
750x600 | 102 | 1050x900 | 180 | Class G | MFG76 |
750x750 | 102 | 1050x1050 | 200 | Class G | MFG77 |
900x600 | 102 | 1200x900 | 220 | Class G | MFG96 |
900x900 | 102 | 1180x1160 | 305 | Class G | MFG99 |
1200x1300 | 102 | 1500x1600 | 510 | Class G | MFG1213 |
All dimensions in mm. All weights in kg. All data correct at time of print and may vary. Two, three and multipart Covers & Frames also available. All can be supplied encased in concrete if required. MFG1213 is a two part cover.